System | Benchmark 205-LV | Benchmark 215-HV | Benchmark 215-HVR |
---|---|---|---|
Melt Tank Capacity | 8 lbs. | 13 lbs. | 13 lbs. |
Temperature Control | 225 to 400°F ± 1 Microprocessor controlled |
225 to 400°F ± 1 Microprocessor controlled |
100 to 475°F ± 1 Microprocessor controlled |
Melt Rate | Up to 10 lbs./hour | Up to 12 lbs./hour | Up to 12 lbs./hour |
Flow Rate | Up to 50 lbs./hour | Up to 50 lbs./hour | Up to 60 lbs./hour |
Viscosity | Up to 10,000 cP | Up to 10,000 cP | Up to 10,000 cP |
Max Number of Hoses/Guns | 2 Hoses / 2 Guns | 2 Hoses / 2 Guns | 1 Hose / 1 Gun |
Hose Lengths | 8, 12, or 16 feet | 8, 12, or 16 feet | 6, 8, 12, 16, or 20 feet |
Guns | Handguns For Bead Applications |
Handguns For Bead Applications |
Handguns Automatic Guns For Bead or Spray Applications |
Electrical | 120vac, 20amp | 120vac, 20amp | 120vac or 220vac, 20amp |
Drive Motor | Electric, fractional HP | Electric, fractional HP | Electric, fractional HP |
Pump | Cast iron with steel gears | Cast iron with steel gears | Cast iron with steel gears |
Dimensions | 11″ W x 23″ L x 17″ H | 11″ W x 23″ L x 21″ H | 11″ W x 23″ L x 21″ H |
Shipping Wt. (approx.) | 70 lbs. | 70 lbs. | 80 lbs. |
System Control Features | Digital Run Temp Display, °F or °C Digital Set Point Display Safety Set-Lock Auto-Off Fault Detection |
Digital Run Temp Display, °F or °C Digital Set Point Display Safety Set-Lock Auto-Off Fault Detection |
Digital Run Temp Display, °F or °C Digital Set Point Display Safety Set-Lock Manual Standby Temp Set Back Auto-Standby/Auto-Off Timer System Ready Output |
Warranty | HMT One-Year Limited Warrenty | HMT One-Year Limited Warrenty | HMT One-Year Limited Warrenty |
Applications | Case and carton sealing Foam Assembly General product assembly Drawer Bottom and Cabinet Backs |
Case and carton sealing Foam Assembly General product assembly Drawer Bottom and Cabinet Backs |
Case and carton sealing Foam Assembly General product assembly Drawer Bottom and Cabinet Backs |