Hot Melt Adhesives & Sealants
The following are the hot melts most popular among our customers. To help you determine which one is right for you, contact HMT®. We are standing by to guide you through the selection process.
General Purpose (EVA and Metallocene)
Product Number | Suggested Uses | Characteristics | Form | SDS/TDS |
1204 | General Purpose, Plastics, Woods, Foams, Fiberglass & Non-Wovens | Low Viscosity, Flexible, EVA/APO Blend | Pillows | |
1266-P | General Purpose, Cabinet & Other Woodworking Applications | Medium Viscosity, High Strength, Flexible | Pillows | |
1269 | General Purpose, Case & Carton Sealing | Very Versatile, Aggressive Tack | Pillows | |
1280 | High-Quality Case & Carton Sealing | White, Super Fast, Bonds Well To Coated Stock | Pillows | |
1218 | Low Cost Case & Carton Sealing | Good Adhesion to Most Paper Stocks Very Good Pot Life | Pillows | |
1207 | Good Adhesion to Most Paper Stocks Very Good Pot Life | Very Long Pot Life, Fast Set | Chubs |
Amorphous Polyolefin
Product Number | Suggested Uses | Characteristics | Form | SDS / TDS |
702-P | Low Cost Product Assembly for Plastic, Metal, Fabrics, Foam Insulation Pads | Good Tack, Flexible, with Long Open Time, Sprayable | Pillows | |
4133 | Product Assembly for Foams, Fabrics in Mattress Assembly | Good Tack, Sprayable | Pillows | |
4166-C | High Performance Assembly of Foam, Fabrics, ABS Plastics & Automotive Trim Applications | Good Heat Resistance, Flexible, Long Open Time, Sprayable | Pillows | |
4177-P | High Performance for Plastics, Metals, PVC’s, ABS, Phenolics, Fabrics & Leathers. A Standard in The Automotive Industry | Excellent Tack, Very Flexible With Long Open Time, Sprayable | Pillows | |
4188-P | Very High Performance for Plastics, PVC’s, Foams & Fabrics, Automotive Trim Applications | High Strength, High Heat Resistance, Sprayable | Pillows | |
4332 | High Performance General Assembly, Automotive and RV | High Strength, Good Open Time, Low Viscosity, High Heat Resistance, Sprayable | Pillows | |
6490 | Low Viscosity, Sprayable | Low Viscosity, Sprayable | Pillows |
Butyl Sealants
Product Number | Suggested Uses | Characteristics | Form | SDS / TDS |
8101 | Metal Roof Roll Forming & Similar Applications | Rubber Based, High Heat Resistance | Blocks | |
8203 | I.G. Insulated Glass, 4th Corner Seal, Solar Panels | Resistant to Degradation From UV Light, Extreme Temperatures & Water Immersion, Meets Level A, ASTM E773/E774 | 3 lb Carton |
Pressure Sensitive (PSA)
Product Number | Suggested Uses | Characteristics | Form | SDS/TDS |
6400 | General Purpose, Foam-to-Foam, Fabrics & Various Substrates | General Purpose, Great for Wide Spray Applications | Chubs | |
6410 | General Purpose, Foam-to-Foam-to-Corrugated Applications, Plastics | General Purpose, Great for Wide Spray Applications, Very Tacky, Sprayable | Pillows | |
6430 | High-Performance For Foams, Fabrics & Plastics | High Strength, Sprayable | Pillows | |
3388-P | Extreme Performance for Foam, Metal, Fabrics, Wood, etc. | High Heat Resistance, Sprayable | Pillows |